A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | B. S. MEMORIAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730390 |
3 | SCHOOL CODE (IF APPLICABLE) | 10735 |
4 | COMPLETE ADDRESS WITH PIN CODE | OPP. SHANTI KUNJ, ABU ROAD - 307026 DIST - SIROHI, RAJASTHAN |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. PRAMOD CHOUDHARY M.A., B.ED. |
6 | SCHOOL EMAIL ID | bsmsaburoad@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 02974- 221131, 221133, 9799390455 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1-Affiliation |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2-Society |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3-NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4-RTE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | B7-DEO |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8-Health |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENU INE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | C1-Fee |
2 | ANNUAL ACADEMIC CALANDER. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3-SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 103 | 103 | 100% | |
2 | 2018-19 | 104 | 103 | 99.03% | 1 Student Absent |
3 | 2017-18 | 95 | 95 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 57 | 56 | 98.24% | |
2 | 2018-19 | 73 | 73 | 100% | |
3 | 2017-18 | 75 | 75 | 100% |
D : STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 51 |
· PGT | 9 | |
· TGT | 19 | |
· PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.96 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. ANURADHA GOSWAMI M.A. (Psychology) M.Ed. (Special Mental Retardation) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. NEELKAMAL M.A., B.ED., Diploma in Nursing |
E : SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8349.67 SQ.MTS. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 20 Classrooms - 48.3 Sq.Mts. 04 Classrooms - 65.2 Sq.Mts. 05 Classrooms - 55.18 Sq.Mts. 04 Classrooms - 48.5 Sq.Mts. 01 Classrooms - 75.4 Sq.Mts. 01 Classrooms - 37.7 Sq.Mts. Dance Room - 75.4 Sq.Mts. Games Room - 65.2 Sq.Mts. Music Room - 48.5 Sq.Mts. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Mathematics Lab - 48.5 Sq.Mts. Physics Lab - 59.2 Sq.Mts. Chemistry Lab - 65.2 Sq.Mts. Biology Lab - 59.2 Sq.Mts. Computer Lab - 59.2 Sq.Mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |